Fortune has an interesting section on 40 stocks to retire on. Fortune focused on companies whose shares appear cheapest relative to their long-term growth prospects. They combed through SEC filings, scoured analyst reports, and grilled large shareholders. They also favored stocks that are also owned by fund managers with demonstrated records of success. As a result their picks are large companies that all trade on the NYSE.
| Company (Ticker symbol) |
Current price |
52-wk high |
52-wk low |
P/E ratio |
Div Yield |
Earnings growth |
| Diageo (DEO) | $84.79 | $93.12 | $73.39 | 23.4 | 2.9% | 11% |
| Novartis (NVS) | $51.37 | $59.17 | $46.64 | 17.5 | 1.7% | 12% |
| Petroleo Brasileiro (PBR) | $110.86 | $125.48 | $48.75 | 11.2 | 0.6% | 15% |
| Sanofi-Aventis (SNY) | $38.41 | $49.04 | $35.06 | 10.9 | 1.7% | 7% |
| Total (TOT) | $76.80 | $87.34 | $67.11 | 10.7 | 2.8% | 8% |
| UBS (UBS) | $32.44 | $66.26 | $22.19 | 13.3 | 2.0% | 14% |
| Unilever (UL) | $34.03 | $38.25 | $28.95 | 19.7 | 2.1% | 12% |
| Vodafone Group (VOD) | $32.10 | $40.87 | $26.88 | 14.1 | 4.2% | 6% |
| Current price, 52-week high/low and market cap as of Apr 03 13:20 P/E based on earnings for the last 12 months. Earnings growth based on analyst projections for the next five years, according to Baseline. |
||||||
Fortune’s international stocks gained an impressive 33%! The eight foreign stocks to buy are:
{ 0 comments… add one now }